
Property Attributes
- MLS#23019425
- TypeContingent
- CountyCHARLESTON
- CitySullivans Island
- Area43 - Sullivans Island
- Zip29482
- StyleTraditional
- Price$ 7,950,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3909
- Lot Size0.51 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome to your new beachfront oasis. 1719 Atlantic Avenue sits on a flag lot, which offers open space while retaining beachfront privacy on Sullivan's Island. This half-acre premier lot contains a main house and a guest house while also boosting a pool, private beach access, eucalyptus and citrus trees, and rare beach and ocean views. This picturesque beach house is the perfect place to welcome you to the island with lots of character, ample storage, and room for guests.The main house is elevated construction with elevator access to the main floor. The front door opens onto the open concept living/dining room with large windows across back of the house allowing for natural light and your first glimpse of the serene ocean views. This space has a gas fireplace, built-incabinetry (including a bar area), and a pass-through window connecting the dining room to the kitchen which is perfect for seamless dinner parties. The recently renovated kitchen now offers soft-close drawers, glass cabinets, and a gas cooktop. The sunroom off the kitchen includes an additional gas fireplace, ocean views, and built-in cabinetry. The back of the home has an enclosed porch accessible from the sunroom, living room, and backyard. The well-appointed owner's suite is on the opposite side of the house from the guest bedrooms, allowing for privacy inside the home. The owner's suite includes access to a balcony, his and her bathrooms, a large walk-in closet, and a private staircase that leads you under the house and to the pool. Situated on the left side of the lot sits an 800 sqft fully equipped guest house with full kitchen, bedroom, and bathroom.
Elementary School | Middle School | High School |
---|---|---|
Sullivans Island Elementary School | Moultrie Middle School | Wando High School |
Price History | |
---|---|
8/28/2023 | Listed $11,950,000 |
9/12/2023 | 17% - $9,950,000 |
10/12/2023 | 5% - $9,500,000 |
10/27/2023 | 6% - $8,950,000 |
11/28/2023 | 12% - $7,950,000 |
General Features
Accessibility | Handicapped Equipped |
---|---|
Architectural Style | Traditional |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Sullivans Island |
Community Features | Boat Ramp, Tennis Court(s), Trash |
Construction Materials | Cement Plank |
Cooling | Central Air |
County | Charleston |
Directions | Right At Stop Sign On Middle Street, Left On Station 18 Go To Stop Sign At Atlantic Street, House Will Be Past Sand Dunes Club On The Left. Long Drive Way To The House. |
Elementary School | Sullivans Island |
Exterior Features | Balcony, Elevator Shaft, Lawn Irrigation, Lawn Well |
Garage Y/N | No |
Heating | Electric, Forced Air |
High School | Wando |
Interior Features | Beamed Ceilings, Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Elevator, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Wet Bar, Ceiling Fan(s), Eat-in Kitchen, Formal Living, Living/Dinin |
Levels | One |
Lot Size Square Feet | 22215.6 |
MLS Area | 43 - Sullivan's Island |
Middle/Junior High School | Moultrie |
New Construction | No |
Other Structures | Workshop, Guest House |
Patio/Porch Features | Deck, Front Porch, Porch - Full Front, Screened |
Pool Features | In Ground |
Property Attached Y/N | No |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Architectural |
Security Features | Security System |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Active Contingent |
Stories | 1 |
Street Name | Atlantic |
Subdivision Name | None |
Utilities | Dominion Energy, SI W/S Comm |
Waterfront Features | Beach Access, Beach Front |
Waterfront Y/N | Yes |
Year Built | 1978 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Great Room, Living Room, Two |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Wood |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Master Bedroom Features | Ceiling Fan(s), Garden Tub/Shower, Multiple Closets, Outside Access, Walk-In Closet(s) |
Street Suffix | Avenue |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Window Treatments |
Exterior Features
Sub Agent Compensation | 0.00 |
---|---|
Sub Agent Compensation Type | % |
Building Area Total | 3909 |
Fencing | Privacy, Fence - Wooden Enclosed |
Foundation Details | Raised, Pillar/Post/Pier |
Lot Features | .5 - 1 Acre, High |
Lot Size Acres | 0.51 |
Lot Size Area | 0.51 |
Lot Size Units | Acres |
Parking Features | Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool